Miscl. Pistol Parts
|
Part # |
Caliber |
Model |
Make |
Nomenclature |
Condition |
Price |
| . | 22 LR | 424 | H & R | Barrel round, 6" | New | . |
| . | 22 LR | 0348 | H & R | Barrel round, 6" no front sight | New | . |
| . | 22 LR | 0348 | H & R | Barrel round, 6" with front sight | New | . |
| . | 22 LR | . | H & R | Barrel octagon, 5 5/16" small thread | . | . |
| . | 22 LR | . | H & R | Barrel octagon, 6" large thread | . | . |
| . | 22 LR | . | H & R | Barrel octagon, 9 3/8" small thread | . | . |
| . | 22 LR | . | H & R | Barrel octagon, 9 3/8" large thread | . | . |
| . | 22 LR | Sportsman | H & R | Barrel, 6" DA blue | . | . |
| . | 22 LR | Sportsman | H & R | Barrel, 6" SA blue | . | . |
| .. | 22 LR | 22 Special | H & R | Barrel, 6" blue | . | . |
| . | 38 S&W | . | H & R | Barrel octagon, 3 3/8" | . | . |
| . | 22 LR | Premier | H & R | Barrel round, 2 7/8" Nickel plated | . | . |
| . | 32 S&W | . | H & R | Barrel round, 2 7/8" with rear sight, Nickel plated | . | . |
| . | 32 S&W | . | H & R | Barrel, 3 7/16" blue | . | . |
| . | 38 S&W | 0498 | H & R | Barrel, 2 7/16" Nickel plated | . | .. |
| . | 38 S&W |
. |
H & R | Barrel, 6" Nickel plated | . | . |
| . | 38 S&W | Break open | H & R | Barrel, Nickel plated | . | . |
| . | 32 ACP | Auto | H & R | Barrel, 3 1/8" Nickel plated, with front sight | . | . |
| . | 32 ACP | Auto | H & R | Barrel, 3 1/8" blue | . | . |
| . | 32 ACP | Auto | H & R | Barrel, 3 7/8" blue with front & rear sight | . | . |
| . | . | . | . | . | .. | . |
Back to Miscl Pistol Link page
prices in dark green are current as per date on bottom
Last Updated 02-24-2010