Remington Semi-Auto Shotgun Parts

 

Part #

Model

Gauge

Nomenclature

Price

301 11 . Action Spring $8.00
2 11 . Action Spring follower $4.00
3 11 . Action Spring Plug $4.00
4 11 . Action Spring Plug pin $1.00
287 11 12 ga  Breech Bolt N/A
14 11 12 ga  Carrier   12 guage complete $30.00
15 11 . Carrier Dog $4.50
516 11 12 ga  Carrier Dog Pin  $1.50
516 11 16 ga  Carrier Dog Pin $1.50
517 11 20 ga  Carrier Dog Spring $1.30
518 11 . Carrier Dog Spring Follower $1.50
124 11 12 ga  Carrier Latch $16.00
321 11 . Carrier Latch Pin Lock Screw $1.50
20 11 . Carrier Latch Button $1.50
421 11 . Carrier Latch Pin $1.00
422 11 . Carrier Latch Spring $1.50
23 11 . Carrier Screw $2.50
98 11 . Carrier Screw Lock Screw $1.50
1105 11 . Firing Pin Retractor Spring $1.50
29 11 12 ga Friction Piece $18.50
739 11 16 ga  Friction Piece $18.50
539 11 20 ga  Friction Piece $18.50
257 11 12 ga Friction Ring $7.35
258 11 16 ga  Friction Ring $7.35
259 11 20 ga  Friction Ring $7.35
40 11 12 ga Friction Spring $6.50
440 11 16 ga  Friction Spring $6.50
540 11 20 ga  Friction Spring $6.50
857 11 12 ga Hammer Assembly $22.00
48 11 12 ga Link Pin $1.20
349 11 12 ga Locking Block  $45.00
150 11 . Locking Block Latch  $5.50
51 11 . Locking Block Latch Pin $1.00
52 11 . Locking Block Latch Spring $2.50
58 11 12 ga Magazine Follower $8.50
84 11 12 ga Magazine Cap $6.75
53 11 12 ga Magazine   (5 shot) $15.00
59 11 . Magazine Spring $4.00
60 11 12 ga Magazine Spring Retainer $5.00
660 11 16 ga Magazine Spring Retainer $5.00
560 11 20 ga  Magazine Spring Retainer $5.00
261 11 . Magazine Stop Screw $2.50
47 11 . Link $16.00
662 11 . Main Spring  $11.00
63 11 . Main Spring Screw $2.50
64 11 12 ga Operating Slide $37.50
260 11 12 ga Recoil Spring $10.00
11 20 ga Recoil Spring $10.00
120 11 . Safety, LH $4.50
142 11 . Safety, LH $4.50
23221 11 . Safety Ball $1.00
67 11 . Safety, Old Style $15.00
570 11 16 / 20 ga  Tang Screw $3.00
370 11 . Tang Screw,  PG $3.00
361 11 Trigger $9.00
11 Trigger spring $4.30
314 11 12 ga Trigger Plate  $28.00
314 11 . Trigger Plate Assembly $60.00
871 11 . Trigger Plate Pin  $2.00
74 11 . Trigger Plate Pin Locking Screw $1.50
75 11 . Trigger Plate Screw $1.50
77 11 . Magazine Tube,  5 shot $15.00
24 11 . Carrier Spring $11.00
127 11 12 ga Cartridge Stop  $8.00
727 11 16 ga  Cartridge Stop  $8.00
627 11 20 ga  Cartridge Stop  $8.00
480 11 12 ga Cartridge Stop Pin $1.50
28 11 . Cartridge Stop Spring $1.50
233 11 12 ga Extractor $11.00
333 11 16 / 20 ga  Extractor $11.00
235 11 . Extractor Pin $1.50
109 11 . Extractor Plunger $1.50
34 11 . Extractor Spring $1.50
88 11 12 ga Fiber Cushion  $2.70
588 11 16 / 20 ga  Fiber Cushion  $2.70
87 11 . Fiber Cushion Rivet $1.25
236 11 . Firing Pin  $11.25
11 . Firing Pin (old style) $13.00
106 11 . Firing Pin Retractor Pin $1.50
1105 11 . Firing Pin Retractor Spring $1.50
. . . . .
17360 11- 48 . Action Spring Plug $2.25
18781 11- 48 . Action Spring Tube Nut $6.75
20665 11- 48 12 ga Carrier $11.00
20365 11- 48 12 ga Carrier Latch Assembly $21.00
15480 11- 48 . Carrier dog $7.50
17519 11- 48 . Detent Spring front $5.00
17519 11- 48 . Detent Spring (large) $3.00
17424 11- 48 . Ejector $9.00
16176 11- 48 . Extractor $16.00
17432 11- 48 . Extractor Plunger $5.00
18822 11- 48 . Extractor Plunger Spring $5.00
20535 11- 48 12 ga Friction Piece $20.00
17478 11- 48 . Magazine Cap $10.00
17483 11- 48 . Magazine Follower $1.50
17498 11- 48 . Magazine Spring Retainer $5.00
17452 11- 48 ??? Operating Handle Spring $5.00
16371 11- 48 ??? Operating Handle $11.00
21795 11- 48 12 ga Recoil Ring $2.50
25115 11- 48 . Safety $6.00
17519 11- 48 .12 ga Shell Latch $16.00
16769 11-48 . Stock Bearing Plate $1.50
20600 11- 48 . Trigger Plate Pin (front) $5.00
20605 11- 48 . Trigger Plate Pin (rear) $1.75
21795 11- 48 . Recoil spring and ring assembly $25.00
21085 11- 48 . Recoil ring early $5.00
18750 11- 48 . Sear $10.00
11- 48 .12 ga Breech bolt complete used $75.00
. . . . .
19365 58 . Action Spring $15.00
16348 58 . Carrier Latch $3.00
16377 58 . Carrier Release Spring $2.25
19018 58 . Disconnector $5.50
16176 58 . Extractor $9.50
17433 58 . Extractor Spring $1.55
17432 58 . Extractor Plunger $1.55
16333 58 . Follower Latch spring $1.50
22896?? 58 ???? Magazine Cap Assembly $15.00
19365 58 . Piston $24.95
17551 58 . Rear Connector, RH $4.00
. . . . .
26805 1100 Action Bar Assembly $70.00
15252 1100 Action spring $4.00
15233 1100 12 ga Barrel Seal $4.10
14437 1100 20 ga LW Barrel Seal $4.10
15233 1100 . Bolt Slide Handle Detent Ball $3.00
23222 1100 . Bolt Slide Handle Detent Spring $3.00
15097 1100 . Bolt Slide Handle Detent Plunger $3.00
14172 1100 . Breech Bolt Buffer $5.00
15628 1100 . Carrier $14.00
26875 1100 . Carrier Assembly $24.50
15480 1100 . Carrier Dog $7.35
26630 1100 . Carrier Latch $6.00
16345 1100 . Carrier Latch Pin $5.00
15236 1100 . Disconnector $11.00
15233 1100 . Ejector $0.00
18647 1100 . Ejector Rivet $0.00
16176 1100 All gauges Extractor $16.00
17432 1100 . Extractor Plunger $5.00
17433 1100 . Extractor Spring $5.00
26630 1100 . Feed Latch $13.50
91658 1100 . Fore End Support $7.00
17436 1100 . Firing Pin $7.55
15702 1100 . Firing Pin Retractor Spring $5.00
15398 1100 . Interceptor Latch Retainer $5.00
26635 1100 . Interceptor Latch $17.00
15398 1100 . Magazine Spring Retainer $0.00
15227 1100 .12 ga Magazine Follower $5.00
15384 1100 .12 ga Piston $10.45
27300 1100 . Trigger Assembly RH $0.00
. 1100 . Trigger Plate Detent Spring $5.00
20601 1100 . Trigger Plate Pin - (Front) $0.00
. . . . .

Back to Remington Shotgun Link page

Last Updated 12-07-03