Savage Over/Under-Single Shotgun Parts
NEW parts are in BLACK, GOOD USED condition parts are in BLUE
| Part # |
Model |
Gauge |
Nomenclature |
Price |
| A24K- 107 |
24 |
22 / 410 | Hammer Assembly - (new style) | $0.00 |
| 24F- 233 | 24J | 22 / 410 | Rear Sight Step | $0.00 |
| 24- 223 | 24 | 22 / 410 | Rear Sight Step #2 | $0.00 |
| 24A- 741 | 24 | 22 / 410 | Selector Button, (new style) | $0.00 |
| 24- 741 | 24 | 22 / 410 | Selector Button, (old style) | $0.00 |
| 24- 213 | 24 | 22 / 410 | Selector Button, (old style) | $0.00 |
| 24- 254 | 24 | 22 / 410 | Stock Bolt , for (Tenite Stock) | $0.00 |
| 24- 255 | 24 | 22 / 410 | Stock Bolt Stud, for (Tenite Stock) | $0.00 |
| 24-272 | 24 | 22 / 410 | Top Snap | $0.00 |
| 24-31 | 24 / 94 | . | Butt Plate Plug for Tenite Stock | $0.00 |
| . | . | . | . | . |
| 94- 54 | 94 | . | Ejector Hook | $7.50 |
| 94- 56 | 94 | . | Ejector Spring | $1.00 |
| 94- 57 | 94 | . | Ejector Pin | $1.50 |
| 94- 59J | 94 | 12 ga | Extractor | $10.00 |
| 94- 59M | 94 | 20 ga | Extractor | $10.00 |
| 94- 59N | 94 | 410 | Extractor | $10.00 |
| 94C- 77 | 94 | . | Firing Pin | $6.00 |
| 94- 87 | 94 | . | Fore End Iron Head | $3.50 |
| 94- 90 | 94 | . | Fore End Spring | $3.50 |
| 94- 94 | 94 | . | Fore End Spring Spring | $1.50 |
| 94- 95 | 94 | . | Fore End Spring Spring Pin | $1.00 |
| 94- 107 | 94 | . | Hammer | $20.00 |
| 94- 135 | 94 | . | Hammer Pin | $1.00 |
| 94- 166 | 94 | . | Main Spring | $3.50 |
| 94- 174 | 94 | . | Main Spring Plunger Seat | $3.50 |
| 94 - 290 | 94 | . | Top Snap Sleeve | $5.00 |
| . | . | . | . | . |
| 96- 56 | 940 | . | Ejector Spring | $1.50 |
| 944- 59J | 940/944 | 12 ga | Extractor | $5.50 |
| 944- 59M | 940/944 | 20 ga | Extractor | $5.50 |
| 944- 59N | 940/944 | 410 | Extractor | $5.50 |
| 96-56 | 940 | . | Ejector Spring | $1.50 |
| . | . | . | . | . |
Back to Savage Shotgun Link page
Last Updated 04-20-03