Winchester Barrels
No guarantee is made or implied as to the shootability of
these barrels, they have all had a brush run thru the bores to determine a
visual the
condition. The chamber condition however has no guarantee.
| Stock # |
Caliber |
length |
Model |
Nomenclature |
Bore Condition |
Price |
|
WINCHESTER Pre 64 Model 70 |
||||||
| . | . | . | . | . | ||
| 210 | 270 Win | 22 1/8" | M70 Std | factory barrel, WFR 80% blue, (no ramp) | Good | $25.00 |
| 802 | 270 Win | 24" | M70 FW | factory barrel, NFR 80% blue | Excellent | $50.00 |
| 805 | 308 Win | 24" | M70 | Heavy Target | VG | $45.00 |
| 67 | 30-06 | 20" | M70 FW | cut factory barrel, 70% blue | Excellent | $50.00 |
| 109 | 30-06 | 24" | M70 Std | Bore has bad spot 6' from chamber | VG | $45.00 |
| 174 | 30-06 | 24" | M70 Std | Outside VG, | Fair | $20.00 |
| 412 | 30-06 | 24" | M70 Std | factory barrel, | Excellent | $50.00 |
| 407 | 30-06 | 24" | M70 Std | factory barrel, | Poor | $10.00 |
| 36 | 30-06 | 24" | M70 Std | turned sporter | Excellent | $45.00 |
| 456 | 30-06 | 24" | M70 Std | factory barrel, | VG | $40.00 |
| 69 | 30-06 | 24" | M70 | factory barrel, NFR | VG | $35.00 |
| 64-1 | 30-06 | 24" | M70 | has bulge 5" from muzzle | $10.00 | |
| 26 | 30-06 | 22" | M70 | O3-A3 2 groove | Excellent | $25.00 |
| 61 | 30-338 | 22" | M70 FW | factory barrel, WFR 80% blue | Excellent | $50.00 |
| . | . | . | . | . | . | . |
| 243 | 270 WBY | 24" | M70 Std | turned sporter | Excellent | $50.00 |
| 248 | 270 WBY | 26" | M70 Std | slight throat wear | VG | $40.00 |
| 803 | 270 WBY | 24" | M70 Std | Excellent | $50.00 | |
| 255 | 300 H&H | 22" | M70 Std | Excellent | $35.00 | |
| 180 | 300 H&H | 22 1/2" | M70 Std | Excellent | $35.00 | |
| 265 | 300 H&H | 22" | M70 Std | Excellent | $35.00 | |
| 287 | 300 Ackley | 26" | M70 Std | Treaded for muzzle break | Excellent | $40.00 |
| 82 | 300 Kodiak | 23" | M70 Std | Excellent | $35.00 | |
| 51 | 300 Dakota | 26" | M70 Std | tTreaded for muzzle break | Excellent | $35.00 |
| 103 | 300 WBY | 24" | M70 Std | turned sporter | Excellent | $65.00 |
| 153 | 300 WBY | 23" | M70 Std | Excellent | $50.00 | |
| 293 | 300 WBY | 26" | M70 Std | factory barrel, WFR | Excellent | $65.00 |
| 323 | 300 WBY | 26" | M70 Std | heavy target | Excellent | $50.00 |
| 12 | 300 WBY | 26" | M70 Std | factory barrel, WFR | Excellent | $65.00 |
| 63 | 338 Win Mag | 20 1/2" | M70 | rebore | Excellent | $35.00 |
| . | . | . | . | . | . | . |
| W-4 | 32 WSL | 20" | 1905 | factory barrel | Good | $25.00 |
| W-4 | 32 WSL | 20" | 1905 | factory barrel | Fair | $20.00 |
| W-1 | 351 WSL | 20" | 1907 | factory barrel | Good | $25.00 |
| W-3 | 351 WSL | 20" | 1907 | factory barrel | Excellent | $60.00 |
| 4-2 | 401 WSL | 20" | 1910 | factory barrel | Fair | $20.00 |
| . | . | . | . | . | . | . |
| 71-1 | 348 Win | 24" | M71 | factory original (1937) | VG | $100.00 |
| . | . | . | . | . | . | |
|
WINCHESTER Model 70 - post 64 |
||||||
| 232 | 30-06 | 22" | M 670 | . | Excellent | $35.00 |
| 202 | 30-06 | 22" | M 670 | . | Excellent | $35.00 |
| 157 | 30-06 | 22" | M 670 | Sears model 53 | Excellent | $35.00 |
| 73 | 30-06 | 22" | M 670 | Sears model 53 - Ted Williams | Excellent | $35.00 |
| . | . | . | . | . | . | . |
| 98 | 7 x 57 | 21" | M70 FW | Featherweight contour | Excellent | $50.00 |
| 139 | 308 Win | 20" | M70 FW | Featherweight carbine contour | Excellent | $50.00 |
| 236 | 30-06 | 20" | M70 FW | Featherweight contour | Excellent | $50.00 |
| 901 | 30-06 | 19" | M70 FW | Featherweight contour | Excellent | $45.00 |
| 402 | 30-06 | 22" | M70 FW | Featherweight contour | Excellent | $50.00 |
| . | . | . | . | . | . | . |
| 183 | 243 Win | 22" | M70 | Classic FW | Excellent | $60.00 |
| 224 | 270 | 22" | M70 | Classic FW factory barrel, WFR 75% blue, | Excellent | $60.00 |
| 81 | 7mm Rem Mag | 24" | M70 | Classic FW Stainless | Excellent | $75.00 |
| 21 | 30-06 | 22" | M70 | Classic FW | Excellent | $60.00 |
| . | . | . | . | . | . | . |
| 39 | 300 WBY | 23 3/4" | M70 | XTR series | Excellent | $50.00 |
| 513 | 264 Win Mag | 23 3/4". | M70 | has slight wrench marks | VG | $25.00 |
| 514 | 264 Win Mag | .22" | M70 | . | VG | $40.00 |
| 515 | 264 Win Mag | 23 3/4" | M70 | .XTR series | VG | $60.00 |
| 80 | 30-06 | 20" | M70 | Winchester carbine | Excellent | $50.00 |
| 90 | 308 Norma | 24" | M70 | threaded for muzzle break | VG | $45.00 |
| 186 | 300 Win Mag | 23 3/4" | M70 | . | Excellent | $60.00 |
| 460 | 300 Win Mag | 24" | M70 | Excellent | $60.00 | |
| 39 | 300 WBY | 23 3/4" | M70 | XTR series | Excellent | $50.00 |
| 515 | 338 Win Mag | 23 3/4" | M70 | .XTR series | VG | $65.00 |
| . | . | . | . | . | . | . |
| 960 | 22-250 | 21 1/2". | M70 | .Heavy barrel | VG | $15.00 |
| . | ||||||
| 94-1 | 32 WS | 20" | M 94 | Carbine, with blade FS, shallow rifling | Fair | $25.00 |
| 94-2 | 32 WS | 20" | M 94 | Carbine, with blade FS, shallow rifling | Fair | $25.00 |
| 94-3 | 32 WS | 20" | M 94 | Carbine, with blade FS | Poor | $15.00 |
| 151 | 32 WS | 20" | M 94 | Carbine, with blade FS, excellent blue | Excellent | $75.00 |
| 94-4 | 30 WCF | 20" | M 94 | Carbine, with blade FS, good rifling | Dark | $35.00 |
| 94-5 | 32 WS | 20" | M 94 | Carbine, with blade FS, shallow rifling | $25.00 | |
| 94-6 | 32 WS | 20" | M 94 | Carbine, with blade FS, shallow rifling | Fair | $25.00 |
| 94-7 | 30 WCF | 20" | M 94 | Carbine, with blade FS, good rifling | Poor | $15.00 |
| 94-8 | 30 WCF | 20" | M 94 | Carbine, with blade FS, rough bore | Poor | $15.00 |
| 94-8 | 30 WCF | 20" | M 94 | Carbine, with blade FS, rough bore | Poor | $15.00 |
| 94-9 | 32 WS | 20" | M 94 | Carbine, with blade FS, | Poor | $15.00 |
| 241 | 30 WCF | 20" | M 94 | Carbine, with blade FS, shallow rifling | Poor | $25.00 |
| 94-10 | 30 WCF | 20" | M 94 | Carbine, with blade FS, shallow rifling | Poor | $25.00 |
| 94-11 | 30 WCF | 20" | M 94 | Carbine, with blade FS, dark bore | Fair | $45.00 |
| 94-12 | 30 WCF | 20" | M 94 | Carbine, with blade FS, shallow rifling | $25.00 | |
| 94-13 | 30 WCF | 20" | M 94 | Carbine, with blade FS, shallow rifling | $25.00 | |
| 175 | 32 WS | 20" | M 94 | Carbine, with blade FS, | Fair | $20.00 |
| 428 | 30 WCF | 23" | M 94 | Octagon, cut | Poor | $25.00 |
| 55-1 | 30 WCF | 24" | M55 & 64 | 1931 mfg | Excellent | $75.00 |
| 64-1 | 32 WS | 24" | M55 & 64 | 1939 mfg, excellent blue | Excellent | $75.00 |
| 423 | 30 WCF | 24" | M55 & 64 | 1930 mfg, has wrench marks | Fair | $25.00 |
| 266 | 30-30 | 20" | M 94 | Carbine 1952 mfg, with ramp | Excellent | $35.00 |
| 406 | 30-30 | 22" | M 94 | Non-Factory | Good | $25.00 |
| 32 WS | 20" | M 94 | Carbine, with ramp, New Factory | New | $75.00 | |
| 179 | 32 WS | 20" | M 94 | has ring in bore 6"from muzzle | $10.00 | |
| 467 | 30 WCF | 20" | M 94 | Carbine 1942 mfg 80% blue, with ramp | Excellent | $50.00 |
| 94-1 | 32 WS | 20" | M 94 | Carbine 1940 mfg, with ramp | Fair | $20.00 |
| 197 | 32 WS | 20" | M 94 | Carbine 1947 mfg, with ramp | Excellent | $50.00 |
| 107 | 30-30 | 20" | M 94 | Carbine, has vise marks by RS slot | VG | $35.00 |
| 170 | 30 WCF | 20" | M 94 | Carbine 1941 mfg 60% blue | Excellent | $50.00 |
| 111 | 30-30 | 20" | M 94 AE | as new | As New | $35.00 |
| . | . | . | . | . | . | .. |
Back to Winchester CF Rifle Link
Last Updated 03-21-05