Winchester Pump & Semi-Auto Shotgun Parts

NEW parts are in BLACK, GOOD USED condition parts are in BLUE 

Part #

Model

Gauge

Nomenclature

Price

2797 97 12ga Action Slide joint pin $1.55
.. 97 12ga Action Slide Handle $30.00
2497 97 . Action Slide Handle Screw -(old style)  - 3 Req. $2.25
2697 97 . Action Slide Lock $20.00
2997 97 . Action Slide Lock Spring $2.50
3097 97 . Action Slide Lock Spring Screw $2.00
3197 97 . Action Slide Lock Release Plunger $0.00
3297 97 . Action Slide Lock Release Plunger Pin $2.25
3397 97 . Action Slide Lock Release Plunger Pin Spring $2.25
3597 97 . Action Slide Hook $28.00
3697 97 . Action Slide Hook screw $3.00
3797 97 . Adjusting Sleeve  (take down) $35.00
3897 97 . Adjusting Sleeve  Lock $4.00
3997 97 . Adjusting Sleeve  Lock Screw $1.50
4597 97 12 ga Barrel Chamber Ring (TD) $8.25
4797 97 . Barrel Chamber Ring  Retaining Screw (TD) - 2 Req. $8.25
12297 97 12 / 16 ga Barrel Extension $50.00
12297 97 12 / 16 ga Barrel Extension $35.00
5497 97 12 ga Breech Bolt     New - Used $60.00-$50.00
5597 97 16 ga Breech Bolt $35.00
7097 97 . Butt Stock Bolt & Washer $3.35
9597 97 12 ga Carrier $40.00
10897 97 . Carrier pin Stop Screw $1.50
7797 97 12 ga Cartridge Guide  $4.00
8297 97 . Cartridge Stop & Spring (RH) $13.00
8397 97 . Cartridge Stop & Spring (LH) $13.00
8897 97 . Cartridge Stop & Spring (LH)/(RH) - old style $15.00
9197 97 . Cartridge Stop Screw  (RH) $2.50
9297 97 . Cartridge Stop Screw  (LH) $2.50
10997 97 12 ga Extractor RH $20.00
11097 97 16 ga Extractor RH $20.00
11197 97 12 ga Extractor LH $10.00
11297 97 16 ga Extractor LH $21.00
11797 97 12 ga Ejector Spring $6.50
11897 97 16 ga Ejector Spring $2.00
11997 97 16 ga Ejector Spring Screw $1.50
12097 97 12 ga Ejector Pin $3.50
12497 97 12 ga Firing Pin $16.00
12597 97 16 ga Firing Pin $16.00
12697 97 . Firing Pin lock $6.00
12797 97 . Firing Pin Lock screw $1.50
13097 97 . Guard Bow $20.00
13197 97 . Hammer Complete $25.00
13597 97 . Main Spring $10.00
14497 97 . Magazine Band, - (solid frame) $0.00
14597 97 12 ga Magazine Band, - (take down) $15.55
14697 97 16 ga Magazine Band, - (take down) $15.55
14897 97 12 ga Magazine Band Bushing Screw $3.50
14997 97 16 ga Magazine Band Bushing Screw $3.50
15097 97 12 ga Magazine Band Bushing (TD) $10.50
16497 97 12 ga Magazine Follower (solid frame) $4.50
16597 97 12 ga Magazine Follower (TD) $4.50
16697 97 16 ga Magazine Follower (TD) $0.00
15397 97 12 ga Magazine Plug Screw (solid frame) $1.75
15597 97 12 ga Magazine Plug Screw (TD) $2.75
15497 97 16 ga Magazine Plug  (TD) $10.25
15697 97 12 ga Magazine Plug  Stop (TD) $4.50
15797 97 16 ga Magazine Plug  Stop (TD) $4.80
15897 97 12 ga Magazine Stop (TD) $4.80
16197 97 . Magazine Locking Pin $8.50
16297 97 . Magazine Locking Pin Spring $2.00
17697 97 . Receiver Shank $5.00
17797 97 . Sear $10.00
17997 97 . Sear Spring $6.50
18097 97 . Sear Spring Screw $1.50
17197 97 . Trigger $16.00
18397 97 . Trigger Spring $1.50
. . . . .
112 12 12 ga Action Slide   New - Used $80.00-$65.00
212 12 16/20/28 ga Action Slide $75.00
112A 12 12 ga Action Slide Complete with Handle & Cap $120.00
212A 12 16/20/28 ga Action Slide Complete with Handle & Cap $120.00
512 12 12 ga Action Slide Handle screw $0.00
612 12 16/20/28 ga Action Slide Handle $40.00
2312 12 . Action Slide Handle Retaining Spring $2.50
2412 12 12 ga Action Slide Screw Cap $10.00
2512 12 16/20/28 ga Action Slide Screw Cap $9.50
2612 12 12 ga Action Slide Lock with Spring $40.00
2712 12 16/20/28 ga Action Slide Lock with Spring .
2912 12 16/20/28 ga Action Slide Lock pivot $2.25
3012 12 . Action Slide Lock Spring $1.50
3112 12 . Action Slide Spring $4.50
3312 12 12 ga Adjusting Sleeve $35.00
3412 12 16/20/28 ga Adjusting Sleeve $35.00
3512 12 . Adjusting Sleeve Lock $10.00
3612 12 . Adjusting Sleeve Lock Screw $1.50
5812 12 12 ga Barrel Chamber Ring $35.00
6112 12 . Barrel Chamber Ring Screw - (2 Req.) $1.50
7412 12 . Breech Bolt Retainer Lever $7.25
8812 12 . Butt stock Bolt & washer $6.50
9212 12 12 ga Carrier only  Used $40.00
9212A 12 12 ga Carrier Assembly .
9812 12 . Carrier Plunger $2.35
9912 12 . Carrier Plunger Spring $3.65
10012 12 . Carrier Plunger Screw $2.25
10912 12 . Carrier Spring $3.65
10912A 12 . Cartridge Guide & Rivet $17.50
11112 12 16 ga Cartridge Cuttoff $10.00
11312 12 12/16/20 ga Extractor - RH $18.00
11412 12 12/16 ga Extractor - LH $18.00
11512 12 20/28 ga Extractor - LH $18.00
11612 12 . Extractor Spring - RH $1.50
11612A 12 . Extractor Spring - LH $1.50
11712 12 . Extractor Spring Plunger - RH $1.50
12012 12 12 ga Ejector with Spring - 2 3/4" $12.00
12112 12 12 ga Firing Pin $12.00
12112 12 16/20/28 ga Firing Pin $12.00
12312 12 12 ga Firing Pin Retractor $7.50
12412 12 16/20/28 ga Firing Pin Retractor $7.50
12512 12 12 ga Firing Pin Retractor Screw $1.50
12612 12 16/20/28 ga Firing Pin Retractor Spring $1.50
13112 12 . Guard Screw $1.50
13212 12 . Hammer with Spring Guide rod & Pin $39.00
13612 12 . Hammer Pin $1.50
13712 12 . Hammer Spring $4.00
13812 12 12 ga Magazine  Tube $50.00
13912 12 16 ga Magazine  Tube $50.00
14012 12 20 ga Magazine  Tube $50.00
14412 12 12 ga Magazine  Band $37.50
14712 12 12 ga Magazine  Band Bushing $19.00
14912 12 12 ga Magazine  Band Bushing Screw $3.50
15312 12 12 ga Magazine Locking  Pin $8.00
15412 12 16/20/28 ga Magazine Locking  Pin $8.00
15512 12 12 ga Magazine Locking  Pin Spring $2.00
15612 12 12 ga Magazine  Plug $25.00
15712 12 16/20/28 ga Magazine  Plug $20.00
15812 12 12 ga Magazine  Plug Stop $10.00
15912 12 16 ga Magazine  Plug Stop $5.00
16012 12 20 / 28 ga Magazine  Plug Stop $5.00
16112 12 . Magazine  Plug Screw - (2 Req.) $1.50
16212 12 12 ga Magazine  Spring $3.00
17612 12 12 ga Receiver Extension (barrel extension) $0.00
17612 12 12 ga Receiver Extension (barrel extension) $60.00
8812 12 12 ga Receiver Shank $0.00
8912 12 12 ga Stock bolt w/ washer $0.00
17912 12 12 ga Trigger $30.00
450 50 / 59 12 ga Buffer Plug $5.00
450A 50 / 59 20 ga Buffer Plug $5.00
1150 50 / 59 . Carrier Lock $0.00
1250 50 / 59 . Carrier Lock Screw $1.50
1350 50 / 59 . Carrier Lock Spring $1.50
1550 50 / 59 . Carrier Spring $1.50
1650 50 / 59 12 ga Chamber $55.00
2150 50 / 59 12 ga Ejector $10.50
2150A 50 / 59 20 ga Ejector $9.00
2250 50 / 59 12 ga Ejector Spring $1.50
2350 50 / 59 . Extractor  $12.00
2550 50 / 59 . Extractor Spring $1.50
2650A 50 / 59 . Firing Pin $15.00
2850 50 / 59 . Firing Pin Spring $1.50
3159 59 . Guard $40.00
3250 50 / 59 . Guard Pin $2.00
3750 50 / 59 . Hammer Spring $6.00
4359 59 . Magazine Plug $5.25
4750 50 / 59 12 ga Pawl $7.50
6359 59 . Take Down Screw $7.00
5050 50 / 59 . Receiver Extension Tube $21.00
6250 50 / 59 12 ga Trigger $19.00
. . . . .
. 1400 . Cocking Handle Retaining Screw $1.50
3014 1400 . Fore End Spacer $1.50
66102 1400 . Trigger Guard Pins $1.50

Back to Winchester Shotgun Link page

Last Updated 12-07-03